Membership & Benefits
NGAUS and ONGA members voted to change the annual dues structure for active annual members only. See below for the new rates.
| Rank | NGAUS | ONGA | Totals |
|---|---|---|---|
| Company Grade Officers | $40 | $20 | $60 |
| (01-03, W01-CW3) | |||
| Field Grade Officers | $80 | $25 | $105 |
| (04-06, CW4, CW5) | |||
| Flag Officers | $130 | $30 | $160 |
| (07-010) |
| Status | NGAUS | ONGA |
|---|---|---|
| Active Life Membership | $1,000.00 | $250.00 |
| Digital Membership | $500.00 | Free |
| Retired Annual Member | $45.00 | $15.00 |
| Retired Life Membership | $125.00 | $125.00 |
